Nursery Stage | I-II | III-IV | V-VI | VII-VIII | IX-X | XI-XII | |
---|---|---|---|---|---|---|---|
Admission Fee (Yearly) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Session Charge (Yearly) | 4200 | 8400 | 8400 | 10100 | 10100 | 12000 | 16800 |
Monthly Academic Fees | 1000 | 1500 | 1600 | 1800 | 1900 | 2000 | 2100 |
6200 | 10900 | 11000 | 12900 | 13000 | 15000 | 19900 |
Nursery Stage | I-II | III-IV | V-VI | VII-VIII | IX-X | XI-XII | |
---|---|---|---|---|---|---|---|
Monthly Academic Fees | 1000 | 1500 | 1600 | 1800 | 1900 | 2000 | 2100 |
Date and Time of Collection of fees:
Monthly fees and other charges must be submitted on the prescribed date and time as noted hereunder.
From 1st to 15th of every month Monday to Friday: 10am to 2pm (Saturday and Sunday closed)
No fees will be received after 15th.